2022 rates
Medical rates
Coverage level | Associate per-pay-period contribution | |
---|---|---|
With All Well premium credit | Without All Well premium credit | |
HRA Plus | ||
Associate only | $75.00 | $137.50 |
Associate + spouse/DP | $239.50 | $302.00 |
Associate + child(ren) | $136.00 | $198.50 |
Associate + family | $239.50 | $302.00 |
HSA Base | ||
Associate only | $59.00 | $121.50 |
Associate + spouse/DP | $189.50 | $252.00 |
Associate + child(ren) | $107.00 | $169.50 |
Associate + family | $189.50 | $252.00 |
HRA Value | ||
Associate only | $41.50 | $104.00 |
Eligible associates (earning $16.65 or less) |
$32.50 | $95.00 |
Associate + spouse/DP | $135.50 | $198.00 |
Associate + child(ren) | $75.00 | $137.50 |
Associate + family | $135.50 | $198.00 |
Allscripts contributions to your HRA or HSA account
When you enroll in an Allscripts Cigna medical plan, you will have a health account (an HRA or HSA account, depending on the medical plan you choose) that you can use to pay for eligible healthcare expenses incurred by you or your covered dependents.
Coverage level | Allscripts automatically contributes on Jan. 1 | Additional contributions that you can earn each quarter | Allscripts contributions up to plan year annual maximum | ||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||
Associate only | $200 | $100 | $100 | $100 | $500 |
Associate + spouse/DP | $300 | $150 | $150 | $150 | $750 |
Associate + child(ren) | $300 | $150 | $150 | $150 | $750 |
Associate + family | $400 | $200 | $200 | $200 | $1000 |
Dental rates
Coverage level | Associate per-pay-period contribution |
---|---|
Dental PPO | |
Associate only | $8.00 |
Associate + spouse/DP | $25.25 |
Associate + child(ren) | $15.75 |
Associate + family | $25.25 |
Dental HMO | |
Associate only | $4.50 |
Associate + spouse/DP | $8.50 |
Associate + child(ren) | $10.00 |
Associate + family | $14.75 |
Vision rates
Coverage level | Associate per-pay-period contribution |
---|---|
Associate only | $3.24 |
Associate + spouse/DP | $6.15 |
Associate + child(ren) | $6.47 |
Associate + family | $9.50 |
Voluntary life insurance rates
Monthly rates per $1,000
Associate age as of Jan. 1, 2021 |
Associate non-smoker rate |
Associate smoker rate |
Spouse/domestic partner rate |
---|---|---|---|
Under 24 | $0.04 | $0.066 | $0.050 |
25-29 | $0.04 | $0.074 | $0.061 |
30-34 | $0.05 | $0.082 | $0.081 |
35-39 | $0.061 | $0.116 | $0.090 |
40-44 | $0.095 | $0.166 | $0.101 |
45-49 | $0.125 | $0.264 | $0.151 |
50-54 | $0.23 | $0.363 | $0.232 |
55-59 | $0.43 | $0.496 | $0.433 |
60-64 | $0.66 | $0.66 | $0.665 |
65-69 | $1.27 | $1.27 | $1.279 |
70+ | $2.06 | $2.06 | $2.074 |
Your life and AD&D insurance is based on your age and eligible earnings as of Jan. 1. This means your life and AD&D benefit and applicable deductions will remain frozen until the following Jan. 1. Eligible earnings include base pay and commissions paid in the preceding 12-month period.
How to calculate your monthly cost
Multiply your annual salary by the multiple selected and then round up to the next higher $1,000. Divide this amount by $1,000 and multiply by the monthly rate shown in the table. To determine your pay period deduction, divide this amount by 2.
Voluntary life insurance rates for your child(ren)
Coverage is the same cost for one or more children.
Coverage level | Per-pay-period deduction |
---|---|
$10,000 | $0.41 |
$25,000 | $1.03 |
Voluntary AD&D rates
You may purchase additional AD&D insurance for yourself and your family in increments of one to ten times your salary, to a maximum of $1,000,000.
Coverage level | Monthly rate per $1,000 |
---|---|
Associate Only | $.02 |
Family • Spouse: 50% of associate benefit • Child: 10% of associate benefit |
$.03 |
Pre- and post-tax
Based on the plan, your cost or contributions for benefits coverage are made on either a before- or after-tax basis.
Before-tax benefits let you pay for coverage with dollars from your pay before taxes have been deducted, which results in tax savings for you. After-tax benefits let you pay for coverage on an after-tax basis using dollars from your pay after taxes have been calculated.
Before-tax benefits:
- Medical
- Dental
- Vision
- Health Savings Account (HSA)
- Flexible Spending Accounts (FSAs)
- 401(k) plan
- Commuter spending accounts (CSAs)
After-tax benefits:
- Life and AD&D
- Roth 401(k)
- Employee Stock Purchase Plan (ESPP)
- Aflac Group Critical Illness Insurance
- Aflac Group Hospital Indemnity Insurance
- Aflac Group Accident Insurance
- Hyatt Legal Plan
- Premiums associated with a domestic partner